Dork Note: Marvel has reprinted some great stories/books in this series of Hardcovers. It's been a bit pricey, but it's also been a nice 6 year run! With one disappointment...
...Magik: Storm and Illyana (DID NOT include X-Men #160). I was like...COME ON!!!
1 | Spider-Man | Kraven's Last Hunt | Amazing Spider-Man #293-294 Web of Spider-Man #32-33 Spectacular Spider-Man #131-132 | 1987 |
2 | Wolverine | Origin | Wolverine: Origin #1-6 | 2001–2002 |
3 | Wolverine | Wolverine | Wolverine #1-4 Uncanny X-Men #172-173 | 1982 |
4 | Spider-Man | Death of the Stacys | Amazing Spider-Man #88-92, #121-122 | 1970–1971 1973 |
5 | Wolverine | Weapon X | Marvel Comics Presents #72-84 | 1991 |
6 | Avengers | Defenders War | Avengers #115-118 Defenders #8-11 | 1973 |
7 | X-Men | God Loves, Man Kills | X-Men: God Loves, Man Kills | 1982 |
8 | Hulk | The End | Hulk: Future Imperfect #1-2 Incredible Hulk: The End | 1992–1993 2002 |
9 | Iron Man | Demon in a Bottle | Iron Man #120-128 | 1979 |
10 | Iron Man | Doomquest | Iron Man #149-150, #249-250 | 1981 1989 |
11 | Punisher | Circle of Blood | Punisher #1-5 | 1986 |
12 | X-Men | Kitty Pryde and Wolverine | Kitty Pryde and Wolverine #1-6 | 1984–1985 |
13 | Marvel Universe | Marvels | Marvels #0-4 | 1994 |
14 | X-Men | Longshot | Longshot #1-4 | 1985–1986 |
15 | Hulk | Heart of the Atom | Incredible Hulk #140, #148, #156, #202-203, #205-207, #246-248 What If? #23 | 1971–1972 1976–1977 1980 |
16 | X-Men | Magik: Storm and Illyana | Magik #1-4 | 1983–1984 |
17 | Avengers | First to Last | The Last Avengers Story #1-2 Avengers Classic #1-12 | 1995 2007–2008 |
18 | Daredevil | The Man Without Fear | Daredevil: The Man Without Fear #1-5 | 1993 |
19 | Daredevil | Born Again | Daredevil #226-233 | 1986–1987 |
20 | Wolverine | Not Dead Yet | Wolverine #119-122 | 1997–1998 |
21 | X-Men | Proteus | X-Men #125-128 Classic X-Men #32-33, #36 | 1979 1989 |
22 | Avengers | Hawkeye | Hawkeye #1-4 Tales of Suspense #57 Marvel Super Action #1 Avengers #189 Marvel Team-Up #95 | 1964 1976 1979–1980 1983 |
23 | Cloak and Dagger | Child of Darkness, Child of Light | Cloak and Dagger #1-4 | 1983–1984 |
24 | Guardians of the Galaxy | Earth Shall Overcome | Marvel Super-Heroes #18 Marvel Two-in-One #4-5 Giant-Size Defenders #5 Defenders #26-29 | 1969 1974–1975 |
25 | X-Men | Phoenix Rising | Avengers #263 Fantastic Four #286 X-Factor #1 Classic X-Men #8, #43 | 1986–1987 1990 |
26 | Guardians of the Galaxy | The Power of Starhawk | Marvel Presents #3-12 | 1976–1977 |
27 | Spider-Man | Torment | Spider-Man #1-5 Marvel Age #0 | 1990 |
28 | Black Widow | The Sting of the Widow | Tales of Suspense #52 Amazing Spider-Man #86 Amazing Adventures #1-8 Daredevil #81 | 1964 1970–1971 |
29 | Thor | Balder the Brave | Balder the Brave #1-4 Thor #360-362 | 1985–1986 |
30 | Hercules | Prince of Power | Hercules: Prince of Power (vol. 1) #1-4 Hercules: Prince of Power (vol. 2) #1-4 | 1982 1984 |
31 | Spider-Man | Sinister Six | Amazing Spider-Man #334-339, Annual #1 | 1964 1990 |
32 | Mephisto | Vs. the Fantastic Four, X-Factor, the X-Men, and the Avengers | Mephisto vs. the Fantastic Four #1 Mephisto vs. X-Factor #2 Mephisto vs. the X-Men #3 Mephisto vs. the Avengers #4 | 1987 |
33 | X-Men | Wolverine/Gambit | Wolverine/Gambit: Victims #1-4 | 1995 |
34 | Hercules | Full Circle | Marvel Tales #197 Marvel Graphic Novel #37 Marvel Comics Presents #39-41 Marvel Age #4, #65 | 1983 1987–1988 1990 |
35 | X-Men | Vs. Fantastic Four | Fantastic Four vs. the X-Men #1-4 Fantastic Four #28 | 1965 1987 |
36 | X-Men | Vs. Avengers | The X-Men vs. the Avengers #1-4 Uncanny X-Men #9 | 1965 1987 |
37 | Thing | Project Pegasus | Marvel Two-in-One #42-43, #53-58 | 1978–1979 |
38 | Avengers | Korvac Saga | Avengers #167-177 Thor Annual #6 | 1977–1978 |
39 | Fantastic Four | In Search of Galactus | Fantastic Four #204-214 | 1979–1980 |
40 | Black Widow | Web of Intrigue | Marvel Fanfare #10-13 Bizarre Adventures #25 Black Widow: The Coldest War | 1981 1983–1984 1990 |
41 | Iron Man | Iron Monger | Iron Man #193-200 | 1985 |
42 | Iron Man | Deadly Solutions | Iron Man (vol. 3) #1-7 | 1998 |
43 | Captain Marvel | The Death of Captain Marvel | Captain Marvel #34 Marvel Spotlight #1-2 Marvel Graphic Novel #1 | 1974 1979 1982 |
44 | Avengers | West Coast Avengers Assemble | West Coast Avengers #1-4 Avengers #250 Iron Man Annual #7 material from Avengers West Coast #100 material from Avengers #239, #243-244, #246 | 1984 1993 |
45 | Avengers | The Contest | Contest of Champions #1-3 West Coast Avengers Annual #2 Avengers Annual #16 | 1982 1987 |
46 | Marvel Universe | The Infinity Gauntlet | Infinity Gauntlet #1-6 | 1991 |
47 | Silver Surfer | Rebirth of Thanos | Silver Surfer #34-38 Thanos Quest #1-2 material from Logan's Run #6 | 1990 |
48 | X-Men | Mutant Genesis | X-Men #1-7 | 1991–1992 |
49 | Thor | The Warriors Three | Marvel Spotlight #30 Marvel Fanfare #30, #34-37 | 1976 1987–1988 |
50 | Moon Knight | Countdown to Dark | Hulk Magazine #13-15, #17-18, #20-21 Marvel Preview #21 | 1979–1980 |
51 | Avengers | Under Siege | Avengers #270-277 | 1986–1987 |
52 | Marvel Universe | The End | Marvel Universe: The End #1-6 | 2003 |
53 | Fantastic Four | Resurrection of Galactus | Fantastic Four (vol. 4) #46-50, Annual 2001 | 2001–2002 |
54 | Thor | If Asgard Should Perish | Thor #242-253 | 1975–1976 |
55 | X-Force | Cable and the New Mutants | New Mutants #86-94, Annual #5 | 1989–1990 |
56 | Avengers | The Coming of the Beast | Avengers #137-140, #145-146 | 1975–1976 |
57 | Captain America | War and Remembrance | Captain America #247-255 | 1980–1981 |
58 | Thor | World Engine | Thor #491-494 Journey Into Mystery #103 | 1995 |
59 | X-Force | A Force to be Reckoned With | New Mutants #98-100 X-Force #1-4 Spider-Man #16 | 1991 |
60 | Thor | The Quest for Odin | Thor #255-266 | 1977 |
61 | X-Force | Under the Gun | X-Force #5-15, X-Force Annual #1 | 1991–1992 |
62 | Captain America | Operation Rebirth | Captain America #444-448, #450-454 | 1995–1996 |
63 | Thor | The Warriors Three Unleashed | Thor #400, #410, #415-416, Annual #2, #17 Marvel Comics Presents #66 Marvel Super-Heroes #15 Journey Into Mystery #-1 | 1966 1989–1990 1992–1993 1997 |
64 | Avengers | West Coast Avengers - Family Ties | West Coast Avengers #1-9 Vision and the Scarlet Witch #1-2 | 1985–1986 |
65 | Captain America | To Serve and Protect | Captain America (vol. 3) #1-7 | 1998 |
66 | X-Men | Alpha Flight | X-Men/Alpha Flight (vol. 1) #1-2 X-Men/Alpha Flight (vol. 2) #1-2 X-Men #109, #120-121, #139-140 | 1978–1980 1985–1986 1998 |
67 | Captain America | American Nightmare | Captain America (vol. 3) #8-13 Captain America Annual 1998 | 1998–1999 |
68 | Dr. Strange | Into the Dark Dimension | Doctor Strange (vol. 2) #68-74 | 1984-1985 |
69 | Thing | Liberty Legion | Invaders (vol.1) #5-6 Marvel Premiere #29-30 Fantastic Four Annual #11 Marvel Two-In-One #20 Marvel Two-in-One Annual #1 | 1976 |
70 | Spider-Man | The Death of Jean DeWolff | Peter Parker, The Spectacular Spider-Man #107-110, #134-136 | 1985-1986 1988 |
71 | X-Men | Lifedeath | X-Men #53 Uncanny X-Men #186, #198, #205, #214 | 1969 1984-1987 |
72 | Rocket Raccoon | Guardian of the Keystone Quadrant | Incredible Hulk (vol. 2) #271 Rocket Raccoon #1-4 Marvel Preview #7 | 1976 1982 1985 |
73 | X-Men | Fallen Angels | Fallen Angels #1-8 | 1987 |
74 | Avengers | Assault on Olympus | Avengers #278-285 | 1987 |
75 | Fantastic Four | The Overthrow of Doom | Fantastic Four #192-200 | 1978 |
76 | Captain America | Red Glare | Captain America (vol. 3) #14-19 Captain America Spotlight | 1999 |
77 | Fantastic Four | 1234 | Fantastic Four: 1234 #1-4 Marvel Knights Double Shot #2 | 2001-2002 |
78 | Black Widow | The Itsy-Bitsy Spider | Black Widow (vol. 1) #1-3 Black Widow (vol. 2) #1-3 | 1999 2001 |
79 | X-Force | Assault on Graymalkin | New Warriors (vol. 1) #31 X-Force (vol. 1) #19-25 | 1993 |
80 | Avengers | West Coast Avengers - Sins of the Past | West Coast Avengers #10-16 West Coast Avengers Annual #1 Avengers Annual #15 | 1986-1987 |
81 | S.H.I.E.L.D. | Nick Fury Vs. S.H.I.E.L.D. | Nick Fury Vs. S.H.I.E.L.D. #1-6 | 1988 |
82 | Avengers/X-Men | Bloodties | Avengers #368-369 X-Men #26 Avengers West Coast #101 Uncanny X-Men #307 Black Knight: Exodus | 1993 1996 |
83 | Spider-Man | Masques | Spider-Man #6-7, #13-14, #16 X-Force #4 | 1991 |
84 | Avengers | Hawkeye - Earth's Mightiest Marksman | Hawkeye #1-4 Hawkeye: Earth's Mightiest Marksman material from Marvel Comics Presents #159-161 | 1994 1998 |
85 | Elektra | Assassin | Elektra: Assassin #1-8 | 1986-1987 |
86 | Avengers | West Coast Avengers - Lost in Space-Time | West Coast Avengers #17-24 Fantastic Four #19 Doctor Strange #53 | 1963 1982 1987 |
87 | Avengers | The Serpent Crown | Avengers #141-144, #147-149 | 1975-1976 |
88 | X-Force | Toy Soldiers | X-Force (vol. 1) #26-31, Annual #2 Nomad #20 | 1993-1994 |
89 | Avengers | The Private War of Dr. Doom | Avengers #150-156, Annual #6 Super Villain Team-Up #9 | 1976-1977 |
90 | Hulk | Return of the Monster | Incredible Hulk #34-39 Startling Stories: Banner #1-4 | 2001-2002 |
91 | Silver Surfer | Parable | Silver Surfer (Epic) #1-2 Silver Surfer: The Enslavers | 1988-1990 |
92 | Thing | The Serpent Crown Affair | Marvel Two-in-One #64-67 Marvel Team-Up Annual #5 | 1980 |
93 | Cloak & Dagger | Crime & Punishment | Peter Parker, The Spectacular Spider-Man #64, #69-70, #81-82, #94-96 Marvel Team-Up Annual #6 Marvel Fanfare #19 | 1972 |
94 | Deathlok | The Living Nightmare of Michael Collins | Deathlok #1-4 | 1990 |
95 | Spider-Man | Perceptions | Spider-Man #8-12 | 1990 |
96 | Avengers | West Coast Avengers - Zodiac Attack | West Coast Avengers #25-30 West Coast Avengers Annual #2 Avengers Annual #16 | |
97 | Spider-Man | Return of the Burglar | Amazing Spider-Man #193-200 | |
98 | X-Men | Beauty and the Beast | Marvel Graphic Novel #12 Beauty & the Beast #1-4 material from Marvel Heartbreakers #1 | |
99 | Iron Man | Revenge of the Mandarin | Iron Man #8-14 Iron Man/Captain America Annual '98 Fantastic Four #15 | |
100 | X-Force | Child's Play | X-Force #32-37 X-Force Annual #3 New Warriors #44-46 | |
101 | X-Men | Iceman | Iceman #1-4 material from Bizarre Adventures #27 |
No comments:
Post a Comment